| Group | ID | Name | Nickname | School |
| A | A1 | ธีร์ อัศวธรรมา | Bruce | International Community School Udon Thani |
| A | A2 | ปภัช บุญญารัตน์สถาพร | บัตเตอร์ | โรงเรียนดรุณาราชบุรีวิเทศศึกษา |
| A | A3 | ไพลิน ดอนไพรวัน | ไพลิน | โรงเรียนอัตตาภิวัฒน์ |
| A | A4 | Alden Wang | Alden | ISB |
| A | A5 | Gavin Hassajan | Gavin | Don Bosco Vitthaya School |
| A | A6 | ธณัช ตั้งเบญจผล | ณัฐ | โรงเรียนอนุบาลและประถมสาธิตมหาวิทยาลัยนเรศวร |
| A | A7 | อรุษ ธินรุ่งโรจน์ | กาล | โรงเรียนอนุบาลราชบุรี |
| A | A8 | Lunlalin Leonoraset | Orchid | Udon Thani International School |
| A | A9 | Chinnaphat Lertcharoenyong | Capt | International Community School Udon Thani |
| A | A10 | Quinn Asavasurareak | Quinn | St.Andrews Samakkee International |
| A | A11 | อลิเซีย ฮาร์สเเลเกอร์ | Alicia | Udon Thani International School |
| A | A12 | Parattakorn Vatanyuvanit | Theo | Risr |
| A | A13 | ภูรภัทร รอดเกตุ | ภูเขา | โรงเรียนอนุบาลและปฐมสาธิตมหาวิทยาลัยนเรศวร |
| A | A14 | ศิรภัสสร บุรีกุลนันท์ | มีฟา | โรงเรียนนานาชาติแองโกลสิงคโปร์ นครราชสีมา |
| A | A15 | Bongkochtham Triyawathanyoo | Sky | โรงเรียนสาธิตมหาวิทยาลัยขอนแก่น วิทยาเขตหนองคาย |
| A | A16 | sinee zhang | Rynn | Kajonkiet international school Phuket |
| A | A17 | Nakhun Puthidawat | Khun | รุ่งอรุณ |
| A | A18 | Avalyn Likilersuang | Ava | Huahin international school |
| A | A19 | Tabadin Wittayanukullak | Jin | Udon Thani International School |
| A | A20 | Kirakorn Jiradaychochai | Tonrak | Don Bosco Vitthaya School |
| A | A21 | Poramin Punyatrakul | Pun | Udon Thani International School |
| A | A22 | ติณณ์ แสงสุวรรณ์ | ตินติน | โรงเรียนอนุบาลโรจนวิทย์ |
| A | A23 | Phakin Lorsuwansiri | Kin | Paramin School |
| A | A24 | รัฏฐพิชญ์ จันทรโฆษิต | แอร์บัส | โรงเรียนกรุงเทพคริสเตียนวิทยาลัย |
| A | A25 | รัฏฐนันท์ จันทรโฆษิต | โบอิ้ง | โรงเรียนกรุงเทพคริสเตียนวิทยาลัย |
| A | A26 | Chaturapat Wiwatjesadawut | GREAT | อนุบาลสุพรรณบุรี |
| A | A27 | Rann Patamapaneewong | Rann | Kojonkiet International School Phuket |
| Group | ID | Name | Nickname | School |
| B | B1 | นภัค ปลอดภิญโญ | Fenz | Unicorn British International School |
| B | B2 | ทวิชญ์ธีร์ บุญญารัตน์สถาพร | บราวน์ | โรงเรียนดรุณาราชบุรีวิเทศศึกษา |
| B | B3 | ชูใจ ดอนไพรวัน | ชูใจ | โรงเรียนอัตตาภิวัฒน์ |
| B | B4 | Ronnakorn apitanakun | Jao | shrewbury citycampus |
| B | B5 | ธรรมพิรัตน์ ลิ่มลิขิต | อัลวา | อนุบาลแม่สาย สายศิลปศาสตร์ |
| B | B6 | ปณิริน รินทราช | กะทิ | อนุบาลสุรินทร์ |
| B | B7 | พีรบูรณ์ เจริญดินไทย | เฟรช | โรงเรียนอนุบาลราชบุรี |
| B | B8 | Tamaz Pholchavin | Tamaz | Kajonkiet Pattana School |
| B | B9 | Punn Sangamongkolsri | Suer | Udon Thani International School |
| B | B10 | Chonlatee Jiradaychochai | Tonnam | Don Bosco Vitthaya School |
| B | B11 | ดญ ปัณย์ฬิตาฐื์ นามวงษ์ | ภีม | นานาชาติแอ๊ดเวนติสมิชชั่น อุบล |
| B | B12 | Panoch Sitthichaikasem | Cayenne | ISB |
| B | B13 | Puwadin Bhurichayawarodom | Dean | ISB |
| B | B14 | เด็กชายศิรณัฏฐ์ ศรีสุระพล | ปั้นคุณ | โรงเรียน นานาชาติแอ๊ดเวนติสมิชชั่น อุบล |
| B | B15 | ปัณณวิชญ์ ตั้งเถกิงเกียรติ์ | ปัณ | รร สาธิตแห่งมหาวิทยาลัยเกษตรศาสตร์ |
| B | B16 | Punadon Purinit | Phu | International Community School Udon Thani |
| B | B17 | ปณต บงกชกาญจน์ | บัตเตอร์ | เซนต์คาเบรียล |
| B | B18 | ด.ช.รชานนท์ เผนโคกสูง | มาสเตอร์ | โรงเรียนสาธิตมหาวิทยาลัยราชภัฏวไลยอลงกรณ์ ในพระบรมราชูปถัมภ์ |
| B | B19 | Nakhun charoensuk | nakhun | International Community School Udon |
| B | B20 | Nondtawat Nattakarnkanok | Peyton | Anglo Singapore International school |
| B | B21 | ธนากร เทพประสิทธิ์ | ธรรม | โรงเรียนสารสาสน์วิเทศร่มเกล้า |
| B | B22 | Kornkasiwat Khunthaveelapphol | Pope | Don Bosco Vitthaya School |
| B | B23 | Wishviva Suddhabindu | Hermes | Ruamrudee International School Ratchapruek Campus |
| B | B24 | Satitkhun Kaewtoomka | Poon | Roong Arun vitthaya School |
| B | B25 | เด็กหญิงรินรดา นุติพรรณ | นิริน | โรงเรียน นานาชาติแอ๊ดเวนติสมิชชั่น อุบล |
| Group | ID | Name | Nickname | School |
| C | C1 | Lunlalynn Suddhabindu | Iris | Ruamrudee International School Ratchapruek Campus |
| C | C2 | Pann Sangamongkolsri | Thames | Udon Thani International School |
| C | C3 | ธนภูมิ เทพประสิทธิ์ | ธรณ์ | โรงเรียนดรุณาราชบุรีวิเทศศึกษา |
| C | C4 | Nakhan Charoensuk | Nakhan | International Community School Udon Thani |
| C | C5 | เด็กชายวรท วงศ์อิศเรศ | พอดี | โรงเรียนสาธิตมหาวิทยาลัยราชภัฏอุบลราชธานี |
| C | C6 | พิมพ์พจี ทิพาพงศ์ | พอใจ | Thai Singapore International School |
| C | C7 | ITTIPAT SRATONGHUG | Farm | BANGKOK CHRISTIAN COLLEGE |
| C | C8 | ด.ญ.ปภัสสร โต๊ะดิน | อัสมา | สุเหร่าคลองใหญ่ (อนุกูลศึกษา) |
| C | C9 | Davin Prathuangwong | Dan | ISB |
| C | C10 | ทิวัตถ์หทัย สิงหศักดิ์ | กิมมิค | ธีรธาดา |
| C | C11 | พงษ์พิชญ์ เจียมตระกูล | เพิร์ท | SISB |
| C | C12 | ภัคภูวินทร์ วงษ์เมธาทวีสิน | ไกด์ | โรจนวิทย์มาลาเบี่ยง |
| C | C13 | Pakin Jariyapornrung | Pakin | Ruamrudee International School Ratchapruek Campus |
| C | C14 | Vela Jirarojanasophon | Vela | Ladprao Bilingual School |
| C | C15 | เฌอริลิน ดิลกพิทยะรัชต์ | เฌอลิน | พระมารดานิจจานุเคราะห์ |
| C | C16 | Khun Yansumpunnon | Khun | International Community School Udon Thani |
| C | C17 | Khin Yansumpunnon | Khin | International Community School Udon Thani |
| C | C18 | Tianruj Punyangam | Tian Tian | St. Francis Xavier School |
| C | C19 | Papungkorn Phumongkolsuriya | Acre | Udon Thani International School |
| C | C20 | Kan Limsirirangsan | Kan | Krabi International School |
| C | C21 | Punapat Purinit | Phat | International Community School Udon Thani |
| C | C22 | Pavich Tivakornpannarai | Bin | Udon Thani International School |
| C | C23 | เด็กหญิงธันยชนก ทองสุนทร | ฮาร์ทบีท | โรงเรียนราชินี |
| C | C24 | ด.ช.ธรณินทร์ ต่อสัมพันธ์ดี | เจ้าสัว | สกุลศึกษา |
| C | C25 | Punyachote Wisutthatham | Tonbun | Ruamrudee International School |
| C | C26 | Papungkorn Chotirospong | Forth | Anuban chanthaburi |
| C | C27 | Gavin Surichan | Gavin | Satit Kaset Internation Program |
| Group | ID | Name | Nickname | School |
| D | D1 | Kornthanith Jungrungruangkit | Forty | ISB |
| D | D2 | Natthawat Wongkittikarn | Knight | ISB |
| D | D3 | กุลจิรา ทองวณิชนิยม | แอลฟี่ | วัฒนาวิทยาลัย |
| D | D4 | เด็กชายวีรภัทร กิจบำรุง | เบสท์ | โรงเรียนสารสาสน์ธนบุรี |
| D | D5 | วรันณ์ธร สิริโชควรกิตติ์ | วิน | อนุบาลกำแพงเพชร |
| D | D6 | Suravit Dumweangkum | Better | Don Bosco Vitthaya School |
| D | D7 | Natchanon Jiradaychochai | Tonmai | Don Bosco Vitthaya School |
| D | D8 | settapat srichongchai | ashi | โรงเรียนกรุงเทพคริสเตียนวิทยาลัย |
| D | D9 | เด่นพงษ์ หวังสม | จัมโบ้ | อนุบาลจังหวัดตราด |
| D | D10 | เด็กชายธีร์ธวัช จุรีกานนท์ | อิคคิว | อนุบาลสามเสน (สำนักงานสลากกินแบ่งรัฐบาลอุปถัมภ์) |
| D | D11 | Tridthamon Siripin | Tunn | Saritdidet |
| D | D12 | Gavin Jariyapornrung | Gavin | Ruamrudee International School Ratchapruek Campus |
| D | D13 | Natthapatch Dilokpitthayarath | Sean | Pramandanijjanukroah school |
| D | D14 | พิมพิชญา จินดาภู | อัญญา | วัฒนาวิทยาลัย |
| D | D15 | ภคพล ศักรินทร์กุล | สาธุ | ปรินส์รอยแยลส์วิทยาลัย |
| D | D16 | Milin Punyangam | Ming Ming | St. Francis Xavier School |
| D | D17 | Metungkorn Leonoraset | Ikkyu | Udon Thani International School |
| D | D18 | เด็กชายปุณณ์ณัฐ แถวเพณี | เคปุณ | โรงเรียนเมืองเลย |
| D | D19 | ชาโลมนัส สุดารัตน์ | ชาโตว์ | อนุบาลปาริมา |
| D | D20 | ด.ญ.ชัญญานุช ธเนศวงศ์ | ใบบัว | ราชินีบน |
| D | D21 | อิทธิพงศ์ ลีลาวานิชกุล | จิ้ง | เซนต์คาเบรียล |
| D | D22 | ด.ญ.ปัญจมาภรณ์ เลียวนรเศรษฐ | แคลร์ | รุ่งอรุณวิทยา |
| D | D23 | ปิยะพล อำไพ | ปานะ | เซนต์คาเบรียล |
| D | D24 | เด็กหญิงสุทิพยา เกียรติวานิชโสภณ | น้ำทิพย์ | โรงเรียนเมืองเลย |
| D | D25 | เด็กชายปรัตถกร ม่วงจำปา | ไอคอน | โรงเรียนเมืองเลย |
| D | D26 | ณัฐกฤต สันติคุณาภรณ์ | พีช | เซนต์คาเบรียล |
| D | D27 | ธนินรดา สุวรรณกูฏ | แอเรียล | Ubon Adventist International Mission School |
| No. | Name | Nickname | School |
| 1 | ด.ญ.ปัญจรัตน์ ธนินปริยารมย์ | อันอัน | สกุลศึกษา |
| 2 | Nipun Piyapongkul | Tenjo | Don Bosco Vitthaya School |
| 3 | PANPUN AMOLCHUTISARA | DENIM | International pioneers school |
| 4 | Tee Yodmalai | Tee | International Community School Udon Thani |
| 5 | ชิณกฤช แสงผ่อง | กาย | โรงเรียนสาธิตมหาวิทยาลัยราชภัฎพิบูลสงคราม |
| 6 | ด.ญ.สลีลัลน์ เขียวรัตน์ | ใบบุญ | โรงเรียนสารสาสน์วิเทศสายไหม |
| 7 | Passachon Wonglohaphan | Zen | International Community School Udon Thani |
| 8 | ณภัทร สรสาตร์ | บัตเตอร์ | โรงเรียนสิ่นหมิน |
| 9 | Akarawat Subkultiwa | Tonboon | Holy Mary Udonthani |
| 10 | ด.ช.คุณธรรม นิธิพิพัฒโกศล | ริวจิ | อนุบาลแม่สายสายศิลปศาสตร์ |
Note:
– The list of finalists is not arranged in score order.
– All qualified participants must remember their assigned Group and ID for use on the Final Round competition day.
All 106 finalists are required to confirm their participation by completing the online confirmation form via the link: https://forms.gle/rDLEQ9GoYo7DwsnB6 Confirmation Deadline: Monday, February 16, 2026, at 12:00 p.m. Participants who fail to confirm their participation within the specified deadline will be considered to have withdrawn, and the Organizing Committee will proceed to contact reserve participants immediately.
| Time | Activity |
| 07:30 – 08:30 | Participant registration at Gate 10 (Main Entrance) |
| 08:30 – 09:00 | Opening Ceremony of the National Scratch Competition 2025 At Witchaphat Building (Secondary School Building) 5th Floor Auditorium Room |
| 09:00 – 12:00 | Competition Session (Participants) 1. Paper Test - Witchaphat Building (Secondary School Building), 1st Floor 2. Lab Test - Witchaphat Building (Secondary School Building), 1st Floor |
| 09:15 – 10:30 | Parent panel session at Witchaphat Building 5th Floor, Topic: "How to Raise Children in the World Where AI Can Think for Us" |
| 10:30 – 11:30 | Curriculum Presentation by LSP school |
| 11:30 – 12:00 | LSP School Visit - Guided Classroom Tour |
| 12:00 – 13:30 | Lunch Break (at participant's convenience) at Cafetaria Building 2 |
| 13:30 – 14:00 | Parents and participants enter the auditorium (Witchaphat Building, 5th Floor) |
| 14:00 – 16:00 | Announce of the Competition Results and Award Ceremony |
**For inquiries regarding the schedule, please contact: Ms. Nim: 092-2522-465, Ms. Bam: 093-6789-146 Or via Line OpenChat: “Scratch Community by Code Genius” https://bit.ly/3QEvEjK
***The schedule is subject to change as appropriate.
The Final Round of the competition consists of two types of examinations, as outlined below:
1. Paper Test This section consists of 20 multiple-choice questions.
2. Lab Test This section is conducted in a computer lab. Participants are required to solve problems and create a Scratch project based on the given requirements.
On the competition day, participants will be divided into 4 groups: Group A, B, C, and D. Each group will be supervised by staff members who will ensure proper guidance and escort participants to the examination rooms.
Both the Paper Test and Lab Test will take place on the same day, from 09:00 a.m. to 12:00 p.m.
In the event that participants receive the same total score, the judges will rank participants by giving higher priority to the participant with the higher Lab Test score.
1. Dress Code and Examination Materials All participants are required to wear their school uniforms in a neat and appropriate manner. Jackets or sweaters may be worn if necessary. Participants must prepare the following examination materials: Pencil (2B is not required), Eraser, National Identification Card or Student Identification Card with a clear photograph and full name, for identity verification during registration.
2. Meals and Break Schedule Parents may prepare meals for participants, or participants may purchase food at the competition venue. Parents may also select meals in advance through the participation confirmation form, and the Organizing Committee will arrange the meals accordingly. A lunch break of 1 hour and 30 minutes will be provided from 12:00 p.m. to 1:30 p.m. After the break, all participants must return punctually to attend the competition result announcement, which will take place at: 5th Floor Conference Room, Witchaphat Building (Secondary School Building)
Learn Satitpattana School
Address:391 Panya-Indra Road, Samwa Tawan Tok, Khlong Sam Wa, Bangkok 10510